Assessor’s Parcel Number | 93077652 |
Days on Market | 1 |
Last Modified | August 7th at 11:04am |
Listing Status | Closed |
Price Per Sq. Ft. | $755.44 |
Property Type | Condominium |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $359.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 965 sq. ft. |
Floor | Carpet |
Heating | Forced Air |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Main Floor Bedroom |
Stories | 1 |
Lot Size | 965 sq. ft. |
Garage Spaces | 1.00 |
Parking | Subterranean |
Patio | Patio |
Pool Features | Association |
Spa Features | Association |
View | Ocean |
Junior High School | ENSIGN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matt Smith at Pinpoint Properties.